<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="/JSBSim.xsl"?>
<fdm_config name="Beagle-Pup" version="2.0" release="DEVELOPMENT"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:noNamespaceSchemaLocation="http://jsbsim.sourceforge.net/JSBSim.xsd">

    <fileheader>
        <author>Richard Harrison</author>
        <filecreationdate>2016-11-16</filecreationdate>        <version>1.0</version>
        <copyright>Copyright (C) 2016 Richard Harrison, All rights reserved</copyright>
        <description></description>
        <note>Built using VSPAERO. </note>
        <note>Aircraft origin for measurements is the nose</note>
        <note>VSPAERO notes: The aileron deflection is for left side down. Rudder deflection is LE right. Elevator is TE down. </note>
        <note>Controls Position Limits (deg.) 
Wing flaps Up 0 Down 39.5
Aileron Up 28 Down 12
Elevator Up 30 Down 20
Elevator trim tab Up 13 Down 32
Rudder Left 25 Right 25Max. RPM 2700
ClMax 1.632</note>
        <note>Built with AeroTool 1.0.0.0: Options: AeroDetail=Medium, Flaps, WakeIterations=1</note>
        <limitation></limitation>
        <reference 
            refID="ZDAT/AED/2016/10-08"
            author="Richard Harrison, rjh@zaretto.com"
            title="Beagle Pup Aerodynamic data built from vspaero; CG (6.2175, 0, 0)FT"
            date="October 17th, 2016"
            URL="http://www.zaretto.com/sites/zaretto.com/files/Beagle-Pup-data/rjh-zaretto-Beagle-Pup-aerodynamic-data-vspaero.pdf"
        />
        <reference 
            refID="Beagle_Pup"
            author="Simon 'bomber' Morley (simonbomber64@gmail.com)"
            title="Beagle Pup Aerodyanmics"
            date="2016"
            URL=""
        />
        <reference 
            refID="AeronAutical Journal Volume 117 no 1198"
            author="N. J. Lawson n.lawson@cranfield.ac.uk N. Salmon, J. E. Gautrey and R. Bailey "
            title="Comparison of flight test data with a computational fluid dynamics model of a Scottish Aviation Bulldog aircraft"
            date="December 2013 "
            URL=""
        />
        <reference 
            refID="EASA.SAS.A.082 Beagle B121 Pup, Issue 05"
            author="European Aviation Safety Agency"
            title="SPECIFIC AIRWORTHINESS SPECIFICATION for BEAGLE B121 PUP UK Build Standard"
            date="04 April 2012"
            URL="http://www.easa.europa.eu/system/files/dfu/SAS%20A%20082%20Iss%205%20final.pdf"
        />
    </fileheader>
<metrics>
  <wingarea unit="FT2">119.484367</wingarea>
  <wing_incidence unit="DEG">3</wing_incidence>
  <wingspan unit="FT">31</wingspan>
  <chord unit="FT">3.854334</chord>
  <location unit="FT" name="EYEPOINT">
    <x>6.5</x>
    <y>0</y>
    <z>0.5</z>
  </location>
  <location unit="FT" name="VRP">
    <x>6.5</x>
    <y>0</y>
    <z>0.5</z>
  </location>
  <location unit="FT" name="AERORP">
    <x>6.7175</x>
    <y>0</y>
    <z>0</z>
  </location>
</metrics>

<mass_balance>
  <location unit="FT" name="CG">
    <x>6.2175</x>
    <y>0</y>
    <z>0</z>
  </location>
  <ixx unit="SLUG*FT2">3511</ixx>
  <iyy unit="SLUG*FT2">14135</iyy>
  <izz unit="SLUG*FT2">16505</izz>
  <ixz unit="SLUG*FT2">293</ixz>
  <emptywt unit="LBS">985</emptywt>
  <pointmass name="Pilot">
    <location unit="FT" name="Pointmass Pilot">
      <x>6.9</x>
      <y>-0.95</y>
      <z>0</z>
    </location>
    <weight unit="LBS">185</weight>
  </pointmass>
  <pointmass name="Co-Pilot">
    <location unit="FT" name="Pointmass Co-Pilot">
      <x>6.9</x>
      <y>0.95</y>
      <z>0</z>
    </location>
    <weight unit="LBS">185</weight>
  </pointmass>
</mass_balance>

<ground_reactions>
  <contact type="BOGEY" name="NoseGear">
    <location unit="FT">
      <x>3.715</x>
      <y>0</y>
      <z>-4.5</z>
    </location>
    <static_friction>1.0</static_friction>
    <dynamic_friction>0.5</dynamic_friction>
    <rolling_friction>0.02</rolling_friction>
    <spring_coeff>2086</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">419</damping_coeff>
    <max_steer unit="DEG">12.5</max_steer>
    <brake_group>NONE</brake_group>
  </contact>
  <contact type="BOGEY" name="LeftMainGear">
    <location unit="FT">
      <x>8.327</x>
      <y>-4.048</y>
      <z>-4.5</z>
    </location>
    <static_friction>1.0</static_friction>
    <dynamic_friction>0.5</dynamic_friction>
    <rolling_friction>0.02</rolling_friction>
    <spring_coeff>1586</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">449</damping_coeff>
    <max_steer unit="DEG">0</max_steer>
    <brake_group>LEFT</brake_group>
  </contact>
  <contact type="BOGEY" name="RightMainGear">
    <location unit="FT">
      <x>8.327</x>
      <y>4.048</y>
      <z>-4.5</z>
    </location>
    <static_friction>1.0</static_friction>
    <dynamic_friction>0.5</dynamic_friction>
    <rolling_friction>0.02</rolling_friction>
    <spring_coeff>1586</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">449</damping_coeff>
    <max_steer unit="DEG">0</max_steer>
    <brake_group>RIGHT</brake_group>
  </contact>
  <contact type="STRUCTURE" name="WingLeftLeadingEdge">
    <location unit="FT">
      <x>6.76</x>
      <y>-15.8</y>
      <z>0.49</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="WingRightLeadingEdge">
    <location unit="FT">
      <x>6.76</x>
      <y>15.8</y>
      <z>0.49</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="WingLeftTrailingEdge">
    <location unit="FT">
      <x>9.23</x>
      <y>-15.56</y>
      <z>0.52</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="WingRightTrailingEdge">
    <location unit="FT">
      <x>9.23</x>
      <y>15.56</y>
      <z>0.52</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="HTailLeftEdge">
    <location unit="FT">
      <x>20.69</x>
      <y>-5.38</y>
      <z>0.71</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="HTailRightEdge">
    <location unit="FT">
      <x>20.69</x>
      <y>5.38</y>
      <z>0.71</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="HtailLower">
    <location unit="FT">
      <x>18.39</x>
      <y>0</y>
      <z>-1.36</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="VtailLower">
    <location unit="FT">
      <x>22.93</x>
      <y>0</y>
      <z>-0.39</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="VtailUpper">
    <location unit="FT">
      <x>22.93</x>
      <y>0</y>
      <z>4.4</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="VtailUpperLeadingEdge">
    <location unit="FT">
      <x>20.73</x>
      <y>0</y>
      <z>4.38</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="Fuselage">
    <location unit="FT">
      <x>8.03</x>
      <y>0</y>
      <z>2.44</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
  <contact type="STRUCTURE" name="PropellerCentre">
    <location unit="FT">
      <x>0.22</x>
      <y>0</y>
      <z>0</z>
    </location>
    <static_friction>1.2</static_friction>
    <dynamic_friction>1.212</dynamic_friction>
    <rolling_friction>1.413</rolling_friction>
    <spring_coeff unit="LBS/FT">886.5</spring_coeff>
    <damping_coeff unit="LBS/FT/SEC">197</damping_coeff>
  </contact>
</ground_reactions>

<propulsion>
  <engine file="Continental-O200-A">
    <location unit="FT">
      <x>0</x>
      <y>0</y>
      <z>0</z>
    </location>
    <orient unit="DEG">
      <roll>0</roll>
      <pitch>0</pitch>
      <yaw>0</yaw>
    </orient>
    <feed>0</feed>
    <feed>1</feed>
    <feed>2</feed>
    <thruster file="McCauley-7053">
      <location unit="FT">
        <x>0</x>
        <y>0</y>
        <z>0</z>
      </location>
      <orient unit="DEG">
        <roll>0</roll>
        <pitch>0</pitch>
        <yaw>0</yaw>
      </orient>
    </thruster>
  </engine>
  <tank number="0" type="FUEL">
    <!--0: Manifold-->
    <location unit="FT">
      <x>6.2175</x>
      <y>0</y>
      <z>0</z>
    </location>
    <capacity unit="LBS">5</capacity>
    <standpipe unit="LBS">1</standpipe>
    <contents unit="LBS">5</contents>
  </tank>
  <tank number="1" type="FUEL">
    <!--1: Wing Tank L-->
    <location unit="FT">
      <x>7.857</x>
      <y>-5.64</y>
      <z>-0.7144</z>
    </location>
    <capacity unit="LBS">87</capacity>
    <standpipe unit="LBS">1</standpipe>
    <contents unit="LBS">23.8</contents>
  </tank>
  <tank number="2" type="FUEL">
    <!--2: Wing Tank R-->
    <location unit="FT">
      <x>7.857</x>
      <y>5.64</y>
      <z>-0.7144</z>
    </location>
    <capacity unit="LBS">87</capacity>
    <standpipe unit="LBS">1</standpipe>
    <contents unit="LBS">23.8</contents>
  </tank>
</propulsion>

<external_reactions />

<flight_control name="FCS">       <channel name="Nose Wheel Steering">
            <switch name="systems/NWS/engaged">
                <default value="0"/>
                <test value="1">
                    position/aircraft-on-ground ne 0
                </test>
                <output>systems/NWS/engaged</output>
            </switch>

            <scheduled_gain name="fcs/steer-pos-deg">
                <input>fcs/steer-cmd-norm</input>
                <table>
                    <independentVar lookup="row">gear/unit[0]/wheel-speed-fps</independentVar>
                    <independentVar lookup="column">systems/NWS/engaged</independentVar>
                    <tableData>
                             0     1
                         0   0   12.5
                        40   0   12.5
                    </tableData>
                </table>
                <output>fcs/steer-pos-deg</output>
            </scheduled_gain>
        </channel></flight_control>
<system file="fuel"/>
<system file="Beagle-Pup-controls"/>
<system file="Beagle-Pup-flight-controls"/>
<aerodynamics>
    <function name="aero/coefficients/CFXB">
    <description>BASIC DRAG</description>
    <product>
          <table>
            <independentVar lookup="row">aero/alpha-deg</independentVar>
            <independentVar lookup="column">fcs/elevator-pos-deg</independentVar>
            <tableData>
                                -30	        -20	        -10	          0	         10	         20	
                    -10	 0.10461900	 0.09488900	 0.07552900	 0.05129900	 0.04002900	 0.04287900	
                     -5	 0.07610900	 0.06680900	 0.04776900	 0.03542900	 0.03438900	 0.04471900	
                     -2	 0.06577900	 0.05555900	 0.04086900	 0.03448900	 0.03817900	 0.05158900	
                      0	 0.06197900	 0.05170900	 0.04029900	 0.03739900	 0.04370900	 0.05867900	
                      2	 0.06083900	 0.05092900	 0.04300900	 0.04315900	 0.05170900	 0.06789900	
                      5	 0.06410900	 0.05598900	 0.05306900	 0.05837900	 0.06883900	 0.08644900	
                      7	 0.07672269	 0.07068950	 0.07152089	 0.07980108	 0.09518180	 0.11644965	
                     10	 0.13213805	 0.12944165	 0.13637525	 0.15232895	 0.17661260	 0.20730020	
                     12	 0.19153877	 0.19425443	 0.20717789	 0.24600605	 0.26106737	 0.29847029	
                     15	 0.32005064	 0.33206407	 0.35479087	 0.38765324	 0.42768997	 0.47511772	
                     17	 0.42065012	 0.44092287	 0.47224605	 0.51350097	 0.56242298	 0.61494660	
                     20	 0.53548899	 0.57182619	 0.62055399	 0.67810929	 0.74147469	 0.80390919	
                     25	 0.91721336	 0.97013824	 1.03265299	 1.10194886	 1.17433436	 1.22364799	
                     30	 1.35459914	 1.42552409	 1.50429749	 1.58730809	 1.65919604	 1.69328624	
                     45	 2.40836798	 2.50805774	 2.60497406	 2.64354542	 2.66321630	 2.67518318	
                     50	 2.81442014	 2.92643630	 2.99628590	 3.02612606	 3.04636190	 3.05915054	
            </tableData>
          </table>
       </product>
    </function>
    <function name="aero/coefficients/CFXDF">
    <description>DRAG INCREMENT DUE TO FLAPS</description>
    <product>
          <table>
            <independentVar lookup="row">aero/alpha-deg</independentVar>
            <independentVar lookup="column">aero/beta-deg</independentVar>
            <independentVar lookup="table">fcs/flap-pos-deg</independentVar>
              <tableData breakPoint="0">
                              -10	        -5	        -2	         0	         2	         5	        10	
                    -10	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     -5	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     -2	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      0	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      2	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      5	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      7	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     10	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     12	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     15	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     17	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     20	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     25	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     30	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     45	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     50	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
              </tableData>
              <tableData breakPoint="10">
                              -10	        -5	        -2	         0	         2	         5	        10	
                    -10	-0.00177000	-0.00291000	-0.00316000	-0.00330000	-0.00322000	-0.00290000	-0.00178000	
                     -5	 0.00443000	 0.00418000	 0.00426000	 0.00431000	 0.00426000	 0.00418000	 0.00437000	
                     -2	 0.00962000	 0.00955000	 0.00987000	 0.00998000	 0.00987000	 0.00955000	 0.00951000	
                      0	 0.01209000	 0.01355000	 0.01397000	 0.01413000	 0.01397000	 0.01354000	 0.01289000	
                      2	 0.01719000	 0.01799000	 0.01830000	 0.01851000	 0.01830000	 0.01799000	 0.01717000	
                      5	 0.02733000	 0.02505000	 0.02515000	 0.02410000	 0.02515000	 0.02505000	 0.02793000	
                      7	 0.04095158	 0.03257027	 0.03245792	 0.03234557	 0.03268262	 0.03257027	 0.04094034	
                     10	 0.05609475	 0.05320575	 0.05330205	 0.04601535	 0.05330205	 0.05322180	 0.08119695	
                     12	 0.06353874	 0.06983676	 0.07519104	 0.05889708	 0.07519104	 0.06983676	 0.06604254	
                     15	 0.08919788	 0.07764188	 0.07831598	 0.07576403	 0.05691330	 0.07766595	 0.08876453	
                     17	 0.09175946	 0.07773497	 0.07656171	 0.07626158	 0.07647986	 0.07773497	 0.09208688	
                     20	 0.10024830	 0.09148500	 0.08403780	 0.08384520	 0.08406990	 0.09129240	 0.10021620	
                     25	 0.13417800	 0.11780700	 0.04261275	 0.11483775	 0.11672363	 0.11820825	 0.13397738	
                     30	 0.17098065	 0.14377590	-0.01405980	 0.15152805	-0.01401165	 0.14387220	 0.16963245	
                     45	 0.17950320	 0.16548192	 0.18484464	 0.18474192	 0.18412560	 0.17883552	 0.27349200	
                     50	 0.14072640	 0.17498352	 0.07216080	 0.18484464	 0.18279024	 0.17518896	 0.14067504	
              </tableData>
              <tableData breakPoint="24">
                              -10	        -5	        -2	         0	         2	         5	        10	
                    -10	 0.00551000	 0.00294000	 0.00231000	 0.00208000	 0.00225000	 0.00295000	 0.00550000	
                     -5	 0.02603000	 0.02583000	 0.02609000	 0.02623000	 0.02614000	 0.02583000	 0.02603000	
                     -2	 0.04244000	 0.04228000	 0.04301000	 0.04325000	 0.04301000	 0.04228000	 0.04233000	
                      0	 0.05251000	 0.05375000	 0.05453000	 0.05486000	 0.05453000	 0.05375000	 0.05251000	
                      2	 0.06314000	 0.06412000	 0.06462000	 0.06504000	 0.06462000	 0.06412000	 0.06312000	
                      5	 0.08293000	 0.07558000	 0.07498000	 0.07360000	 0.07498000	 0.07558000	 0.08293000	
                      7	 0.10891209	 0.08393669	 0.08180204	 0.07907193	 0.08180204	 0.08393669	 0.10888962	
                     10	 0.14079060	 0.11901075	 0.10520775	 0.07551525	 0.10520775	 0.11901075	 0.14048565	
                     12	 0.12403440	 0.12823308	 0.13959648	 0.12380328	 0.13959648	 0.12823308	 0.12376476	
                     15	 0.18612383	 0.16245810	 0.16428780	 0.15882278	 0.14288513	 0.16250625	 0.18569048	
                     17	 0.20662931	 0.17702508	 0.17066768	 0.17094053	 0.17200464	 0.17536070	 0.20695673	
                     20	 0.23959440	 0.21927510	 0.20319300	 0.20380290	 0.20322510	 0.21901830	 0.23953020	
                     25	 0.31425900	 0.28127625	 0.27890888	 0.27044250	 0.27858788	 0.28199850	 0.31389788	
                     30	 0.38996685	 0.33849450	-0.00139635	 0.35250615	-0.01223010	 0.33830190	 0.38553705	
                     45	 0.37117872	 0.37164096	 0.38324832	 0.38304288	 0.38206704	 0.37158960	 0.46521888	
                     50	 0.27934704	 0.34447152	 0.24755520	 0.36198528	 0.35823600	 0.34457424	 0.27929568	
              </tableData>
              <tableData breakPoint="38">
                              -10	        -5	        -2	         0	         2	         5	        10	
                    -10	 0.02188000	 0.01797000	 0.01702000	 0.01675000	 0.01689000	 0.01775000	 0.02187000	
                     -5	 0.05636000	 0.05532000	 0.05553000	 0.05569000	 0.05861000	 0.05528000	 0.05635000	
                     -2	 0.07850000	 0.07606000	 0.07660000	 0.07682000	 0.07660000	 0.07606000	 0.07841000	
                      0	 0.08744000	 0.08586000	 0.08623000	 0.08620000	 0.08623000	 0.08585000	 0.08745000	
                      2	 0.09627000	 0.09397000	 0.09387000	 0.09428000	 0.09387000	 0.09396000	 0.09625000	
                      5	 0.11272000	 0.10108000	 0.09943000	 0.09767000	 0.09943000	 0.10107000	 0.11272000	
                      7	 0.14699874	 0.11659683	 0.11079957	 0.11019288	 0.11081081	 0.11652942	 0.14696504	
                     10	 0.20344980	 0.16727310	 0.16162350	 0.12175530	 0.16163955	 0.16727310	 0.20348190	
                     12	 0.17337852	 0.18073584	 0.17478450	 0.15964614	 0.17478450	 0.18073584	 0.17310888	
                     15	 0.25644690	 0.22052700	 0.22247708	 0.21455640	 0.17230478	 0.23624798	 0.25601355	
                     17	 0.29091267	 0.24581057	 0.24114483	 0.21792530	 0.24106298	 0.24581057	 0.29121281	
                     20	 0.34558860	 0.31438740	 0.29166060	 0.29332980	 0.29159640	 0.31409850	 0.34552440	
                     25	 0.44394300	 0.40040738	 0.39651525	 0.38977425	 0.39571275	 0.40129013	 0.44354175	
                     30	 0.53364645	 0.47264040	 0.01439685	 0.48978180	 0.01507095	 0.47307375	 0.53186490	
                     45	 0.44898912	 0.45099216	 0.46516752	 0.46470528	 0.46444848	 0.45217344	 0.54302928	
                     50	 0.31401504	 0.38407008	 0.28710240	 0.40163520	 0.39778320	 0.38407008	 0.31396368	
              </tableData>
          </table>
       </product>
    </function>
    <function name="aero/coefficients/CFZB">
    <description>BASIC LIFT</description>
    <product>
          <table>
            <independentVar lookup="row">aero/alpha-deg</independentVar>
            <independentVar lookup="column">fcs/elevator-pos-deg</independentVar>
            <tableData>
                                -30	        -20	        -10	          0	         10	         20	
                    -10	-0.76264000	-0.75479000	-0.67030000	-0.50071000	-0.35159000	-0.22947000	
                     -5	-0.41834000	-0.39870000	-0.25439000	-0.09576000	 0.03936000	 0.14753000	
                     -2	-0.20709000	-0.16003000	-0.00406000	 0.14680000	 0.27467000	 0.37535000	
                      0	-0.06363000	 0.00280000	 0.16359000	 0.31007000	 0.43227000	 0.52836000	
                      2	 0.08210000	 0.17154000	 0.32355000	 0.47340000	 0.59106000	 0.68294000	
                      5	 0.30709000	 0.43126000	 0.58634000	 0.73084000	 0.83436000	 0.92164000	
                      7	 0.46789000	 0.60110000	 0.75678000	 0.89260000	 1.00528000	 1.09343000	
                     10	 0.69153000	 0.82886000	 0.98546000	 1.12066000	 1.23367000	 1.32293000	
                     12	 0.88925000	 1.04476000	 1.19054000	 1.32517000	 1.41946000	 1.49995000	
                     15	 1.19781000	 1.34540000	 1.47693000	 1.58866000	 1.66837000	 1.74787000	
                     17	 1.32887000	 1.47081000	 1.59593000	 1.70130000	 1.78585000	 1.84849000	
                     20	 1.34413000	 1.48119000	 1.60804000	 1.71579000	 1.80321000	 1.86592000	
                     25	 1.47039000	 1.59516000	 1.70388000	 1.79460000	 1.86701000	 1.89340000	
                     30	 1.53330000	 1.64936000	 1.74993000	 1.83363000	 1.88811000	 1.89635000	
                     45	 1.70163000	 1.80241000	 1.88475000	 1.90662000	 1.91460000	 1.91886000	
                     50	 1.75827000	 1.85641000	 1.90400000	 1.91803000	 1.92739000	 1.93314000	
            </tableData>
          </table>
       </product>
    </function>
    <function name="aero/coefficients/CFZDF">
    <description>LIFT INCREMENT DUE TO FLAPS</description>
    <product>
          <table>
            <independentVar lookup="row">aero/alpha-deg</independentVar>
            <independentVar lookup="column">aero/beta-deg</independentVar>
            <independentVar lookup="table">fcs/flap-pos-deg</independentVar>
              <tableData breakPoint="0">
                              -10	        -5	        -2	         0	         2	         5	        10	
                    -10	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     -5	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     -2	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      0	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      2	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      5	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                      7	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     10	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     12	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     15	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     17	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     20	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     25	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     30	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     45	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
                     50	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	 0.00000000	
              </tableData>
              <tableData breakPoint="10">
                              -10	        -5	        -2	         0	         2	         5	        10	
                    -10	 0.20915000	 0.22012000	 0.22314000	 0.22438000	 0.22375000	 0.22008000	 0.20915000	
                     -5	 0.22066000	 0.23232000	 0.23729000	 0.23761000	 0.23726000	 0.23232000	 0.22091000	
                     -2	 0.22929000	 0.23842000	 0.24322000	 0.24581000	 0.24349000	 0.23842000	 0.23027000	
                      0	 0.24506000	 0.24250000	 0.24746000	 0.24917000	 0.24745000	 0.24484000	 0.23749000	
                      2	 0.24694000	 0.24643000	 0.25027000	 0.25226000	 0.25028000	 0.24643000	 0.24736000	
                      5	 0.26838000	 0.24805000	 0.25183000	 0.24403000	 0.25183000	 0.24805000	 0.27363000	
                      7	 0.25673000	 0.24308000	 0.24664000	 0.24815000	 0.24731000	 0.24308000	 0.25669000	
                     10	 0.20522000	 0.21415000	 0.23685000	 0.20074000	 0.23684000	 0.21421000	 0.22879000	
                     12	 0.20220000	 0.21197000	 0.22093000	 0.21340000	 0.22094000	 0.21197000	 0.20703000	
                     15	 0.12142000	 0.07905000	 0.07842000	 0.07163000	 0.06561000	 0.07909000	 0.12079000	
                     17	 0.03789000	 0.00954000	 0.00827000	 0.00796000	 0.00788000	 0.00955000	 0.03919000	
                     20	-0.00802000	-0.01626000	-0.01893000	-0.01759000	-0.01889000	-0.01660000	-0.00803000	
                     25	-0.01107000	-0.01402000	-0.03781000	-0.01598000	-0.01675000	-0.01403000	-0.01106000	
                     30	-0.01047000	-0.01307000	 0.05368000	-0.01327000	 0.05361000	-0.01267000	-0.01085000	
                     45	-0.00688000	-0.00466000	-0.00584000	-0.00701000	-0.00565000	-0.00917000	-0.00395000	
                     50	-0.01799000	-0.00989000	 0.16008000	-0.00654000	-0.00837000	-0.00963000	-0.01800000	
              </tableData>
              <tableData breakPoint="24">
                              -10	        -5	        -2	         0	         2	         5	        10	
                    -10	 0.57048000	 0.59756000	 0.60560000	 0.60724000	 0.60621000	 0.59752000	 0.57048000	
                     -5	 0.59990000	 0.62451000	 0.63456000	 0.63701000	 0.63433000	 0.62452000	 0.59989000	
                     -2	 0.62199000	 0.63642000	 0.64624000	 0.65047000	 0.64654000	 0.63642000	 0.62297000	
                      0	 0.63338000	 0.63874000	 0.64704000	 0.65022000	 0.64703000	 0.63874000	 0.63324000	
                      2	 0.63701000	 0.62362000	 0.62967000	 0.63322000	 0.62967000	 0.62362000	 0.63743000	
